Corporate Data
| Company name | KOKUYO Co.,Ltd. |
|---|---|
| Head office location: | 537-8686 6-1-1 Oimazato-minami, Higashinari-ku, Osaka City, Osaka TEL(06)6976-1221 |
| Established: | October 1905 |
| Representative | Akihiro Kuroda |
| Directors: |
Board of Directors
Auditors
Corporate Officers
|
| No. of employees: | 6177 staff (Consolidated) 148 staff (Parent company) *As of end of December 2011 |
| Stock listings | Tokyo Stock Exchange (First Section), Osaka Securities Exchange (First Section) |
| Capital: | ¥15.8 billion |
| Sales volume: | ¥260.0 billion (Consolidated January 1, 2011 - December 31, 2011) |
| Business operations: | Holding Company |

