Performance Targets and Forecasts
Consolidated performance targets/forecasts for the year ending December 31, 2026
(m = million)
| 2025 result |
2026 forecast |
% change | |
|---|---|---|---|
| Net sales | ¥359,876 m | ¥390,000 m | +8.4 |
| Operating income | ¥26,247 m | ¥27,000 m | +2.9 |
| Ordinary income | ¥27,222 m | ¥26,800 m | -1.6 |
| Profit attributable to owners of parent | ¥21,473 m | ¥20,300 m | -5.5 |
| Earnings per shere | ¥48.30 | ¥47.90 | ― |
* As shown above, "Earnings per share" indicates the figures after stock split (4-for-1 split of common stock) effective July 1, 2025.
Segment performance targets/forecasts for the year ending December 31, 2026
(m = million)
| 2025 result | 2026 target | % change | |||
|---|---|---|---|---|---|
| Furniture | Net sales | ¥172,196 m | ¥191,000 m | +10.9 | |
| Operating income | ¥26,175 m | ¥30,700 m | +17.3 | ||
| Business supply distribution | Net sales | ¥108,369 m | ¥118,300 m | +9.2 | |
| Operating income | ¥5,463 m | ¥4,400 m | -19.5 | ||
| Stationery | Net sales | ¥83,572 m | ¥84,900 m | +1.6 | |
| Operating income | ¥7,092 m | ¥7,100 m | +0.1 | ||
| Interior retail | Net sales | ¥23,678 m | ¥24,100 m | +1.8 | |
| Operating income | ¥718 m | ¥1,050 m | +46.4 | ||
| Other | Net sales | ¥573 m | ¥1,000 m | +74.8 | |
| Operating income | - ¥457 m | - ¥500 m | - | ||
| Inter-segment reconciliation |
Net sales | - ¥28,514 m | - ¥29,300m | - | |
| Operating income | - ¥12,744 m | - ¥15,750 m | - | ||
| Total | Net sales | ¥359,876 m | ¥390,000 m | +8.4 | |
| Operating income | ¥26,247 m | ¥27,000 m | +2.9 | ||
For further information, see Financial Results for the Fiscal Year Ended December 31, 2025.