ESG DATA
LAMEX (DONGGUAN PLANT)
| LOCATION | 191 Huan Shi East Road Tangxia Town, Dongguan City, Guangdong Province 523712, China |
|---|---|
| PRINCIPAL PRODUCTS | Workstations, wooden boxes, panel systems, office chairs |
| COMMENCEMENT OF OPERATIONS | 1999 |
| SITE AREA | 40,000m2 |

| Inputs | 2024 | |
|---|---|---|
| Energy (GJ) | Volume of energy inputs | 41,312 |
| Fuel | 5,173 | |
| Electricity | 36,140 | |
| Water resources (m3) | City/well water | 33,191 |
| Outputs | 2024 | |
|---|---|---|
| Atmospheric emissions (t) | CO2 | 2,728 |
| SOx | - | |
| NOx | - | |
| Waste emissions (t) | Total waste volume | 388 |
| Reuse/heat recovery | 388 | |
| Final disposal | 0 | |
| Emissions into bodies of water (m3) | Volume of effluent | 28,088 |
| Emissions into public water areas | - | |
| Emissions into sewage systems | 28,088 | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | Not subject to regulation |
| COD (mg/L) | Not subject to regulation | |
| BOD (mg/L) | Not subject to regulation | |
| SS (mg/L) | Not subject to regulation | |
