ESG DATA
ORIGIN CO., LTD. (HEADQUARTERS FACTORY)
| LOCATION | 205 Haraichi, Saijo, Yoshino-cho, Awa-shi, Tokushima |
|---|---|
| PRINCIPAL PRODUCTS | Sofas, sofa beds |
| COMMENCEMENT OF OPERATIONS | January 1976 |
| SITE AREA | 13,794m2 |

| Inputs | 2024 | |
|---|---|---|
| Energy (GJ) | Volume of energy inputs | 2,254 |
| Fuel | 227 | |
| Electricity | 2,027 | |
| Water resources (m3) | City/well water | 535 |
| Outputs | 2024 | |
|---|---|---|
| Atmospheric emissions (t) | CO2 | 124 |
| SOx | - | |
| NOx | - | |
| Waste emissions (t) | Total waste volume | 90 |
| Reuse/heat recovery | 90 | |
| Final disposal | 0 | |
| Emissions into bodies of water (m3) | Volume of effluent | 535 |
| Emissions into public water areas | - | |
| Emissions into sewage systems | 535 | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | Not subject to regulation |
| COD (mg/L) | Not subject to regulation | |
| BOD (mg/L) | Not subject to regulation | |
| SS (mg/L) | Not subject to regulation | |
