ESG DATA
ORIGIN CO., LTD. (DONARI FACTORY)
| LOCATION | 82-9 Donari-tonogai, Donari-cho, Awa-shi, Tokushima |
|---|---|
| PRINCIPAL PRODUCTS | Tables, chairs |
| COMMENCEMENT OF OPERATIONS | January 1989 |
| SITE AREA | 9,900m2 |

| Inputs | 2024 | |
|---|---|---|
| Energy (GJ) | Volume of energy inputs | 3,042 |
| Fuel | - | |
| Electricity | 3,042 | |
| Water resources (m3) | City/well water | - |
| Outputs | 2024 | |
|---|---|---|
| Atmospheric emissions (t) | CO2 | 162 |
| SOx | - | |
| NOx | - | |
| Waste emissions (t) | Total waste volume | 70 |
| Reuse/heat recovery | 70 | |
| Final disposal | 0 | |
| Emissions into bodies of water (m3) | Volume of effluent | - |
| Emissions into public water areas | - | |
| Emissions into sewage systems | - | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | Not subject to regulation |
| COD (mg/L) | Not subject to regulation | |
| BOD (mg/L) | Not subject to regulation | |
| SS (mg/L) | Not subject to regulation | |
