ESG DATA
KOKUYO CAMLIN (PATALGANGA FACTORY, INDIA)
| LOCATION | Plot No. F - 8, Additional Patalganga MIDC, Chavane Village, Post - Apte, Taluka - Panvel, District - Raigad, Maharashtra - 410220 |
|---|---|
| PRINCIPAL PRODUCTS | Writing instruments (markers, mechanical pencils, gel pens, sketch pens), inks, crayons, etc. |
| COMMENCEMENT OF OPERATIONS | April 2017 |
| SITE AREA | 56,000m2 |

| Inputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Energy (GJ) | Volume of energy inputs | 26,224 | 23,826 | 15,175 |
| Fuel | 987 | 1,493 | 984 | |
| Electricity | 25,237 | 22,333 | 14,191 | |
| Water resources (m3) | City/well water | 38,640 | 24,564 | 24,720 |
| Outputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Atmospheric emissions (t) | CO2 | 1,812 | 1,879 | 1,269 |
| SOx | - | - | - | |
| NOx | - | - | - | |
| Waste emissions (t) | Total waste volume | 222.9 | 242.4 | 243.1 |
| Reuse/heat recovery | 222.3 | 242.4 | 242.4 | |
| Final disposal | 0.6 | 0 | 0.6 | |
| Emissions into bodies of water (m3) | Volume of effluent | 0 | 0 | 0 |
| Emissions into public water areas | - | - | - | |
| Emissions into sewage system | - | - | - | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | 7.5 | 7.9 | 7.6 |
| COD (mg/L) | 120.0 | 131.8 | 100.0 | |
| BOD (mg/L) | 32.0 | 34.0 | 30.4 | |
| SS (mg/L) | 28.0 | 34.0 | 25.0 | |
