ESG DATA
KOKUYO CAMLIN (SAMBA FACTORY, INDIA)
| LOCATION | Lane No. 9, Sidco, Phase - 1 I.G.C., Samba- 184 121 |
|---|---|
| PRINCIPAL PRODUCTS | Art supplies, poster colors, etc. |
| COMMENCEMENT OF OPERATIONS | January 2008 |
| SITE AREA | 10,040m2 |

| Inputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Energy (GJ) | Volume of energy inputs | 8,680 | 8,559 | 8,304 |
| Fuel | 752 | 588 | 852 | |
| Electricity | 7,928 | 7,971 | 7,452 | |
| Water resources (m3) | City/well water | 10,259 | 11,709 | 10,569 |
| Outputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Atmospheric emissions (t) | CO2 | 600 | 675 | 690 |
| SOx | - | - | - | |
| NOx | - | - | - | |
| Waste emissions (t) | Total waste volume | 116.2 | 173.1 | 153.8 |
| Reuse/heat recovery | 116.2 | 173.1 | 153.8 | |
| Final disposal | 0 | 0 | 0 | |
| Emissions into bodies of water (m(m3) | Volume of effluent | 10,259 | 11,709 | 10,569 |
| Emissions into public water areas | - | - | - | |
| Emissions into sewage systems | 10,259 | 11,709 | 10,569 | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | 7.5 | 7.2 | 7.2 |
| COD (mg/L) | 104.0 | 64.0 | 48.0 | |
| BOD (mg/L) | 23.0 | 11.0 | 6.0 | |
| SS (mg/L) | 56.0 | 21.0 | 20.0 | |
