ESG DATA
KOKUYO PRODUCT SHIGA
| LOCATION | 312 Kamigano, Aisho-cho, Echi-gun, Shiga |
|---|---|
| PRINCIPAL PRODUCTS | Notebooks, plain paper copy paper, carbon duplication books, loose-leaf supplies, etc. |
| COMMENCEMENT OF OPERATIONS | October 1980 |
| SITE AREA | 114,294m2 |

| Inputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Energy (GJ) | Volume of energy inputs | 52,931 | 42,179 | 38,223 |
| Fuel | 1,010 | 1,014 | 928 | |
| Electricity | 51,921 | 41,165 | 37,295 | |
| Water resources (m3) | City/well water | 4,796 | 4,728 | 4,560 |
| Outputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Atmospheric emissions (t) | CO2 | 1,751 | 491 | 59 |
| SOx | - | - | - | |
| NOx | - | - | - | |
| Waste emissions (t) | Total waste volume | 2,177 | 2,129 | 1,777 |
| Reuse/heat recovery | 2,177 | 2,129 | 1,777 | |
| Final disposal | 0 | 0 | 0 | |
| Emissions into bodies of water (m3) | Volume of effluent | 4,708 | 4,482 | 4,333 |
| Emissions into public water areas | - | - | - | |
| Emissions into sewage systems | 4,708 | 4,482 | 4,333 | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | 7.0~7.9 | 7.1~8.3 | 6.3~7.8 |
| COD (mg/L) | 4.4 | 1.9 | 2.7 | |
| BOD (mg/L) | 6.9 | 6.1 | 4.0 | |
| SS (mg/L) | 4.6 | 14 | 8 | |
