ESG DATA
KOKUYO CAMLIN (TARAPUR FACTORY, INDIA)
| LOCATION | Plot no. D-2/1, MIDC Tarapur, Tal - Palghar, Dist - Thane, 401506 |
|---|---|
| PRINCIPAL PRODUCTS | Art supplies, crayons, etc. |
| COMMENCEMENT OF OPERATIONS | April 1974 |
| SITE AREA | 10,045m2 |

| Inputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Energy (GJ) | Volume of energy inputs | 45,533 | 21,922 | 4,333 |
| Fuel | 790 | 395 | 970 | |
| Electricity | 44,743 | 21,527 | 3,364 | |
| Water resources (m3) | City/well water | 23,874 | 25,968 | 14,872 |
| Outputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Atmospheric emissions (t) | CO2 | 3,145 | 1,725 | 349 |
| SOx | - | - | - | |
| NOx | - | - | - | |
| Waste emissions (t) | Total waste volume | 85.0 | 129.2 | 36.4 |
| Reuse/heat recovery | 85.0 | 129.2 | 36.4 | |
| Final disposal | 0 | 0 | 0 | |
| Emissions into bodies of water (m3) | Volume of effluent | 23,874 | 25,968 | 14,872 |
| Emissions into public water areas | - | - | - | |
| Emissions into sewage systems | 23,874 | 25,968 | 14,872 | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | 7.37 | 7.6 | 7.0 |
| COD (mg/L) | 46.0 | 42.2 | 38.2 | |
| BOD (mg/L) | 10.0 | 9.8 | 10.0 | |
| SS (mg/L) | 23.0 | 9.3 | ND | |
