ESG DATA
KOKUYO-IK (THAILAND)
| LOCATION | 529 Moo 4 Bangpoo Industrial Estate Soi 8C, T. Praksa, A. Muang, Samutprakam 10280, Thailand |
|---|---|
| PRINCIPAL PRODUCTS | Clear books (transparent document holders), polypropylene files, tape adhesives, corrective tape etc. |
| COMMENCEMENT OF OPERATIONS | December 1996 |
| SITE AREA | 12,679m2 |

| Inputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Energy (GJ) | Volume of energy inputs | 44,798 | 38,056 | 31,325 |
| Fuel | 343 | 357 | 377 | |
| Electricity | 44,454 | 37,699 | 30,948 | |
| Water resources (m3) | City/well water | 19,728 | 18,829 | 15,763 |
| Outputs | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Atmospheric emissions (t) | CO2 | 2,126 | 1,975 | 1,748 |
| SOx | - | - | - | |
| NOx | - | - | - | |
| Waste emissions (t) | Total waste volume | 317 | 257 | 211 |
| Reuse/heat recovery | 278 | 217 | 176 | |
| Final disposal | 39 | 40 | 36 | |
| Emissions into bodies of water (m3) | Volume of effluent | 15,782 | 15,063 | 12,610 |
| Emissions into public water areas | - | - | - | |
| Emissions into sewage systems | 15,782 | 15,063 | 12,610 | |
| Restricted items emitted into bodies of water | Hydrogen ion concentration (PH) | 7.0 | 7.6 | 6.4 |
| COD (mg/L) | 73.3 | 44.0 | 99.5 | |
| BOD (mg/L) | 32.6 | 2.1 | 18.4 | |
| SS (mg/L) | 13.8 | 57.5 | 41.3 | |
