ESG DATA
ESG DATA: GOVERNANCE
Directors
| 2020 | 2021 | 2022 | 2023 | 2024 | |||
|---|---|---|---|---|---|---|---|
| Number of directors | Men | Unconsolidated | 6 | 6 | 5 | 5 | 7 |
| Women | Unconsolidated | 1 | 1 | 1 | 1 | 2 | |
| Total | Unconsolidated | 7 | 7 | 6 | 6 | 9 | |
| Number of outside directors | Men | Unconsolidated | 2 | 3 | 3 | 3 | 4 |
| Women | Unconsolidated | 1 | 1 | 1 | 1 | 2 | |
| Total | Unconsolidated | 3 | 4 | 4 | 4 | 6 | |
| Number of outside directors designated as independent officers | Total | Unconsolidated | 3 | 4 | 4 | 4 | 6 |
| Number of Audit Committee members | Men | Unconsolidated | 2 | 2 | 2 | 2 | - |
| Women | Unconsolidated | 1 | 1 | 1 | 1 | - | |
| Total | Unconsolidated | 3 | 3 | 3 | 3 | - | |
| Number of outside Audit Committee members | Men | Unconsolidated | 2 | 1 | 1 | 1 | - |
| Women | Unconsolidated | 1 | 1 | 1 | 1 | - | |
| Total | Unconsolidated | 3 | 2 | 2 | 2 | - | |
| Number of outside directors designated as independent officers | Total | Unconsolidated | 3 | 2 | 2 | 2 | - |
-
Note:In 2024, KOKUYO transitioned its corporate structure from a company with a board of auditors to that of a company with a nominating committee and other committees.
