ESG Data, Further Reading
ESG DATA: GOVERNANCE
Directorships
| Coverage | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|
| Number of directors | Male | Non-consolidated | 6 | 6 | 5 | 5 | 7 |
| Female | Non-consolidated | 1 | 1 | 1 | 1 | 2 | |
| Total | Non-consolidated | 7 | 7 | 6 | 6 | 9 | |
| Number of outside directors | Male | Non-consolidated | 2 | 3 | 3 | 3 | 4 |
| Female | Non-consolidated | 1 | 1 | 1 | 1 | 2 | |
| Total | Non-consolidated | 3 | 4 | 4 | 4 | 6 | |
| Number of outside directors designated as independent officers | Total | Non-consolidated | 3 | 4 | 4 | 4 | 6 |
| Number of Audit Committee members | Male | Non-consolidated | 2 | 2 | 2 | 2 | - |
| Female | Non-consolidated | 1 | 1 | 1 | 1 | - | |
| Total | Non-consolidated | 3 | 3 | 3 | 3 | - | |
| Number of outside Audit Committee members | Male | Non-consolidated | 2 | 1 | 1 | 1 | - |
| Female | Non-consolidated | 1 | 1 | 1 | 1 | - | |
| Total | Non-consolidated | 3 | 2 | 2 | 2 | - | |
| Number of outside Audit Committee members designated as independent officers | Total | Non-consolidated | 3 | 2 | 2 | 2 | - |
-
*In 2024, KOKUYO transitioned its corporate structure from a company with a board of auditors to that of a company with a nominating committee and other committees.
Alleged Violations of the Competition and Anti-corruption Legislation
| Year | Allegations of cartel activity | Allegations of bribery | Amount of financial penalty |
|---|---|---|---|
| 2024 | 0 | 0 | ¥0 |
Inquiries made on KOKUYO Group Hotline
| Year | Inquiries made |
|---|---|
| 2024 | 25 (not including 6 inquiries that did not need to be reported to KOKUYO) |
Compliance Courses and Attendance
| Year | Course | No. of attendees (% of employees attending) |
|---|---|---|
| 2024 | Training in code of conduct | 4,405 (81%) |