AWARDS AND ACCOLADES
Inclusion in ESG Indexes (as of 2025.05)
| Name of Recognition | Results |
|---|---|
| FTSE Blossom Japan Sector Relatives Index | Selected for inclusion in index |
| MSCI Japan ESG Select Leaders Index | Selected for inclusion in index |
| MSCI Japan Empowering Women Index (WIN) | Selected for inclusion in index |
| S&P/JPX Carbon Efficient Index | Selected for inclusion in index |
| MSCI Japan Empowering Women Select Index | Selected for inclusion in index |
| Morningstar Japan ex-REIT Gender Diversity Tilt Index | Selected for inclusion in index |
Sustainability Evaluations (as of 2025.05)
| Name of Recognition | Results |
|---|---|
| MSCI ESG Rating | Score: A |
| CDP | Climate Change: D |
| Forests: C | |
| Water security: C | |
| FTSE ESG Rating | Score: 3.1 |
| Sustainalytics ESG Risk Rating | Score: 8.5 |
Other Evaluations and Awards (as of 2025.05)
| Name of Recognition | Date of Announcement | Results |
|---|---|---|
| CSR Companies Ranking 2025 (Toyo Keizai Inc.) | February 2025 | Overall ranking: 278th |
| 6th Nikkei SDGs Management Survey (Nikkei Inc.) | November 2024 | 〇(★3.5) |
| 8th Nikkei Smart Work Management | November 2024 | 〇(★3.5) |
Awards and Certifications for Sustainability Initiatives
- *Japanese Only
