Third-Party Recognition
Inclusion in ESG Indexes (as of May 2026)
| Name of Recognition | Score |
|---|---|
| FTSE Blossom Japan Sector Relatives Index | Selected for inclusion in index |
| MSCI Japan ESG Select Leaders Index | Selected for inclusion in index |
| MSCI Japan Empowering Women Index (WIN) | Selected for inclusion in index |
| S&P/JPX Carbon Efficient Index | Selected for inclusion in index |
| MSCI Japan Empowering Women Select Index | Selected for inclusion in index |
| Morningstar Japan ex-REIT Gender Diversity Tilt Index | Selected for inclusion in index |
Third-party Sustainability Ratings
| Name of Recognition | Score | Date of rating |
|---|---|---|
| MSCI ESG Rating | Score: A | February 2025 |
| CDP | Climate Change: B | December 2025 |
| Forests: B- | ||
| Water security: B | ||
| FTSE ESG Rating | Score: 3.2 | June 2025 |
| Sustainalytics ESG Risk Ratings | Score: 7.9 Negligible (scored on a five-point scale: negligible, low, medium, high, severe) Global ESG Leader, Industry ESG Leader, Regional Leader |
December 2025 |
| EcoVadis |
![]() EcoVadis sustainability rating |
August 2025 |
Other third-party ratings and accolades
| Name of Recognition | Score | Date of rating or accolade |
|---|---|---|
| CSR Companies Ranking 2026 (Toyo Keizai Inc.) | Overall ranking: 265th | February 2026 |
| 2025 Nikkei Sustainable Management Survey | ★3.5 | November 2025 |
| 2025 Nikkei Smart Work Survey | ★3.5 | November 2025 |
_ev_recognition.png)
