General Stock Information
Overview
The information in the table below is accurate as of December 31, 2025.
| Securities code | 7984 |
|---|---|
| Stock listing | Tokyo Stock Exchange, First Section |
| Industrial sector (as defined by SICC) | Sector 19: Other Products |
| Number of shares per share unit | 100 |
| Authorized shares | 1,592,000,000 |
| Issued shares | 430,746,054 |
| Number of shareholders | 25,785 |
| Fiscal year | January 1 to December 31 |
| Month in which AGM is held | March |
| Record dates | AGM record date: December 31 Year-end dividend record date: December 31 Interim dividend record date: June 30 Any other necessary record dates will be announced in advance. |
| Shareholder services agent and custodian of special account | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
| Shareholder services agent's place of business | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 4-5-33 Kitahama, Chuo-ku, Osaka |
- *As shown above, "Authorized shares" and "Issued shares" indicate the figures after stock split (4-for-1 split of common stock) effective July 1, 2025.
Shareholders
The information in the table below is accurate as of December 31, 2025.
| Shareholder | thousand shares held | Equity stake (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 54,719 | 12.70 |
| KOKUYO Kyoeikai Association | 39,308 | 9.13 |
| Kuroda & Sons Co., Ltd. | 17,686 | 4.11 |
| Kuroda Afforestation Promotion Corporation Donation | 14,412 | 3.35 |
| Custody Bank of Japan, Ltd. (trust account) | 14,243 | 3.31 |
| KOKUYO Kyowa Association | 11,745 | 2.73 |
| Akihiro Kuroda | 7,949 | 1.85 |
| Koji Kuroda | 6,527 | 1.52 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 6,294 | 1.46 |
| Yasuhiro Kuroda | 6,204 | 1.44 |
| Total | 179,087 | 41.60 |
- Notes:
- 1.The above data omits KOKUYO's treasury stock.
- 2.Equity stake is relative to outstanding shares (which excludes KOKUYO's treasury stock).
Ownership Distribution

- ※Share amounts are rounded down to nearest thousand shares.