General Stock Information
Overview
Most of the information in the table below is accurate as of March 30, 2021. The number of shareholders is accurate as of December 31, 2024.
| Securities code | 7984 |
|---|---|
| Stock listing | Tokyo Stock Exchange, First Section |
| Industrial sector (as defined by SICC) | Sector 19: Other Products |
| Number of shares per share unit | 100 |
| Authorized shares | 1,592,000,000 |
| Issued shares | 453,755,532 |
| Number of shareholders | 21,105 |
| Fiscal year | January 1 to December 31 |
| Month in which AGM is held | March |
| Record dates | AGM record date: December 31 Year-end dividend record date: December 31 Interim dividend record date: June 30 Any other necessary record dates will be announced in advance. |
| Shareholder services agent and custodian of special account | Sumitomo Mitsui Trust Bank, Limited 1-4-1 Marunouchi, Chiyoda-ku, Tokyo |
| Shareholder services agent's place of business | Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited 4-5-33 Kitahama, Chuo-ku, Osaka |
- *As shown above, "Authorized shares" and "Issued shares" indicate the figures after stock split (4-for-1 split of common stock) effective July 1, 2025.
Shareholders
The information in the table below is accurate as of December 31, 2024.
| Shareholder | thousand shares held | Equity stake (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (trust account) | 13,906 | 12.26 |
| Kokuyo Kyoeikai Association | 9,775 | 8.62 |
| Kuroda & Sons Co., Ltd. | 4,421 | 3.90 |
| Custody Bank of Japan, Ltd. (trust account) | 4,041 | 3.56 |
| Kuroda Afforestation Promotion Corporation Donation | 3,603 | 3.18 |
| Kokuyo Kyowa Association | 3,012 | 2.66 |
| CGML PB CLIENT ACCOUNT / COLLATERAL | 2,774 | 2.45 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 2,439 | 2.15 |
| Akihiro Kuroda | 1,987 | 1.75 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,740 | 1.53 |
| Total | 47,701 | 42.05 |
- Notes:
- 1.The above data omits Kokuyo's treasury stock.
- 2.Equity stake is relative to outstanding shares (which excludes Kokuyo's treasury stock).
Ownership Distribution

- ※Share amounts are rounded down to nearest thousand shares.


