Performance Targets and Forecasts
Consolidated performance targets/forecasts for the year ending December 31, 2025
(m = million)
2024 result |
2025 forecast |
% change | |
---|---|---|---|
Net sales | ¥338,227 m | ¥366,000 m | +8.2 |
Operating income | ¥22,028 m | ¥24,000 m | +9.0 |
Ordinary income | ¥24,410 m | ¥24,500 m | +0.4 |
Profit attributable to owners of parent | ¥21,787 m | ¥20,100 m | -7.7 |
Net assets per share | ¥192.15 | ¥181.70 | ― |
Segment performance targets/forecasts for the year ending December 31, 2025
(m = million)
2024 result | 2025 target | % change | |||
---|---|---|---|---|---|
Furniture | Net sales | ¥161,805 m | ¥172,300 m | +6.5 | |
Operating income | ¥22,956 m | ¥26,600 m | +15.9 | ||
Business supply distribution | Net sales | ¥98,935 m | ¥111,500 m | +12.7 | |
Operating income | ¥4,471 m | ¥4,800 m | +7.4 | ||
Stationery | Net sales | ¥83,575 m | ¥86,100 m | +3.0 | |
Operating income | ¥5,993 m | ¥6,400 m | +6.8 | ||
Interior retail | Net sales | ¥21,238 m | ¥23,000 m | +8.3 | |
Operating income | ¥521 m | ¥800 m | +53.6 | ||
Other | Net sales | ¥476 m | ¥700 m | +47.1 | |
Operating income | - ¥479 m | - ¥500 m | - | ||
Inter-segment reconciliation |
Net sales | - ¥27,803 m | - ¥27,600 m | - | |
Operating income | - ¥11,434 m | - ¥14,100 m | - | ||
Total | Net sales | - ¥338,227 m | - ¥366,000 m | +8.2 | |
Operating income | - ¥22,028 m | - ¥24,000 m | +9.0 |
For further information, see Financial Results for the Fiscal Year Ended December 31, 2024.