Performance Targets and Forecasts
Consolidated performance targets/forecasts for the year ending December 31, 2025
(m = million)
2024 result |
2025 forecast |
% change | |
---|---|---|---|
Net sales | ¥338,837 m | ¥357,000 m | -2.5 |
Operating income | ¥22,531 m | ¥25,000 m | +4.2 |
Ordinary income | ¥24,410 m | ¥24,800 m | +1.2 |
Profit attributable to owners of parent | ¥21,787 m | ¥20,500 m | +2.0 |
Earnings per shere | ¥48.04 | ¥46.33 | ― |
* As shown above, "Earnings per share" indicates the figures after stock split (4-for-1 split of common stock) effective July 1, 2025.
Segment performance targets/forecasts for the year ending December 31, 2025
(m = million)
2024 result | 2025 target | % change | |||
---|---|---|---|---|---|
Furniture | Net sales | ¥162,415 m | ¥176,000 m | +2.1 | |
Operating income | ¥23,459 m | ¥27,000 m | +1.5 | ||
Business supply distribution | Net sales | ¥98,935 m | ¥104,000 m | -6.7 | |
Operating income | ¥4,471 m | ¥4,100 m | -14.6 | ||
Stationery | Net sales | ¥83,575 m | ¥82,000 m | -4.8 | |
Operating income | ¥5,993 m | ¥6,600 m | +3.1 | ||
Interior retail | Net sales | ¥21,238 m | ¥23,000 m | - | |
Operating income | ¥521 m | ¥800 m | - | ||
Other | Net sales | ¥476 m | ¥700 m | - | |
Operating income | - ¥479 m | - ¥500 m | - | ||
Inter-segment reconciliation |
Net sales | - ¥27,803 m | - ¥28,700 m | - | |
Operating income | - ¥11,434 m | - ¥13,000 m | - | ||
Total | Net sales | - ¥338,837 m | - ¥357,000 m | -2.5 | |
Operating income | - ¥22,531 m | - ¥25,000 m | +4.2 |
For further information, see Financial Results for the six months ended June 30, 2025.